Competition | Discipline Class | # in Class | Plc | Pnts |
---|---|---|---|---|
Olivia Spriggs with Jersey Boy7 Total Points | ||||
Red Ridge Farm Combined | Jumping | 3 | 2 | 2 |
Red Ridge Farm Combined | Dressage | 3 | 3 | 1 |
Clay Hill Farm Combined Event - June | Jumping | 4 | 4 | 1 |
Clay Hill Farm Combined Event - June | Dressage | 4 | 2 | 3 |
@ Online - Zoom
@ Online - Zoom
@ Central Nova Horse and Pony Association Grounds
5516 Spring Garden Road
Halifax, Nova Scotia, B3J 1G6
Canada
Phone: 902-425-5450
Fax: 902-425-5606
Copyright © 2024 Equestrian Nova Scotia | Privacy Policy | Terms of Service | Built with Moxie