| Competition | Discipline | Discipline Class | Extra Name | # in Class | Plc | Pnts |
|---|---|---|---|---|---|---|
Brianna Cornelius with Saltwater Sundae | ||||||
| NSPE Light Horse | Hunter - 2'3" - Junior | Over Fences 1 | 2'3" OF1 - Class 12 | 11 | 1 | 8 |
| NSPE Light Horse | Hunter - 2'3" - Junior | Over Fences 2 | 2'3" OF2 - Class 13 | 12 | 7 | 1 |
| NSPE Light Horse | Hunter - 2'3" - Junior | Under Saddle | 2'3" US - Class 14 | 11 | 7 | 1 |
| NSPE Light Horse | Jumper - 0.70m | Class 1 | .70 Welcome - Class 33 | 10 | 4 | 5 |
@ HANTS COUNTY EXHIBITION GROUNDS, WINDSOR, NS
@ Pictou County & North Colchester Exhibition Grounds 38 Naylor Drive, Pictou, NS
@ CNHP show grounds. 123 Old Salmon River Road , Salmon River
@ 155 Leslie Rd, East Lawrencetown, NS B2Z 1P2
@ online
5516 Spring Garden Road, 4th Floor
Halifax, Nova Scotia, B3J 1G6
Canada
Phone: 1-800-263-2410
Copyright © 2026 Equestrian Nova Scotia | Privacy Policy | Terms of Service | Built with Moxie