Competition | Discipline | Discipline Class | Extra Name | # in Class | Plc | Pnts |
---|---|---|---|---|---|---|
Olyvia Myhre with Chase the lucky stars | ||||||
CNHP Fall Show | Western Speed Junior | Barrel Racing | 14 | 1 | 8 | |
CNHP Fall Show | Western Speed Junior | Pole Bending | 12 | 14 | 1 | |
CNHP Spring Competition | Western Speed Junior | Barrel Racing | 18 | 2 | 8 | |
CNHP Spring Competition | Western Speed Junior | Pole Bending | 18 | 5 | 5 | |
@ Online - Zoom
@ Online - Zoom
@ Central Nova Horse and Pony Association Grounds
5516 Spring Garden Road
Halifax, Nova Scotia, B3J 1G6
Canada
Phone: 902-425-5450
Fax: 902-425-5606
Copyright © 2024 Equestrian Nova Scotia | Privacy Policy | Terms of Service | Built with Moxie