Competition | Discipline | Discipline Class | Extra Name | # in Class | Plc | Pnts |
---|---|---|---|---|---|---|
Kerissa Martin with Wild Steppin’ Phoenix | ||||||
Cape Breton Exhibition | English Flat Junior | Road Hack | Pony Hack | 2 | 1 | 2 |
Cape Breton Exhibition | Western Speed Junior | Barrel Racing | #1 | 14 | 7 | 1 |
Cape Breton Exhibition | Western Speed Junior | Barrel Racing | #2 | 14 | 7 | 1 |
Cape Breton Exhibition | Western Speed Junior | Pole Bending | #1 | 14 | 7 | 1 |
Cape Breton Exhibition | Western Speed Junior | Pole Bending | #2 | 11 | 3 | 6 |
@ Online - Zoom
@ Online - Zoom
@ Central Nova Horse and Pony Association Grounds
5516 Spring Garden Road
Halifax, Nova Scotia, B3J 1G6
Canada
Phone: 902-425-5450
Fax: 902-425-5606
Copyright © 2024 Equestrian Nova Scotia | Privacy Policy | Terms of Service | Built with Moxie