Competition | Discipline | Discipline Class | Extra Name | # in Class | Plc | Pnts |
---|---|---|---|---|---|---|
Jennifer Dickie with Mrs. Dalloway | ||||||
2024 Truth and Reconcilliation Dressage | Dressage - Training Level - Senior | Test 1 | Senior | 4 | 2 | 3 |
Sophia Dickie with Mrs. Dalloway | ||||||
Horses at Work August Hunter/Jumper | Jumper - 0.75m | Class 1 | .75 #1 | 15 | 15 | 1 |
Horses at Work July Hunter/Jumper | Jumper - 0.75m | Class 1 | 15 | 15 | 1 | |
Horses at Work July Hunter/Jumper | Jumper - 0.75m | Class 2 | 13 | 13 | 1 | |
@ Cape Breton County Exhibition Grounds, North Sydney NS
@ Hants County Exhibition Grounds, Windsor NS
@ Tremont Fair Grounds, Tremont NS
@ 4993 Highway 215, Summerville, NS, B0N 2A0
@ Horses at Work
5516 Spring Garden Road
Halifax, Nova Scotia, B3J 1G6
Canada
Phone: 902-425-5450
Fax: 902-425-5606
Copyright © 2025 Equestrian Nova Scotia | Privacy Policy | Terms of Service | Built with Moxie