Submit Your Event
We welcome you to submit your event, clinic, trail ride, competition, etc and we will do our best to include it on our Calendar of Events.
Submit your event by clicking HERE!
An administrator will review your submission for inclusion and add your event to the calendar as soon as possible!
Start Time: | 6:30pm |
End Time: | 8:00pm |
End Date: | April 22, 2025 |
Location: | Bridgetown Regional Community School 25 Cromwell Court Bridgetown |
Introduction: | Join the Canadian Sport Institute Atlantic, Sport Nova Scotia and fellow coaches in your community as we discuss how FUN factors into athlete development. What is the cost of winning at all costs? Are you coaching the game or the athlete? How do you help kids fall in love (and stay in love) with your sport? Come chat in... |
Contact Name: | Allison Saunders, Community Coaching Lead Canadian Sport Institute Atlantic |
Contact Email: | [email protected] |
Website: | https://thelocker.coach.ca/event/registration/12967 |
Start Time: | 7:00pm |
End Time: | 8:30pm |
End Date: | April 23, 2025 |
Location: | Michelin Social & Athletic Club 221 Logan Road, Bridgewater |
Introduction: | Join the Canadian Sport Institute Atlantic, Sport Nova Scotia and fellow coaches in your community as we discuss how FUN factors into athlete development. What is the cost of winning at all costs? Are you coaching the game or the athlete? How do you help kids fall in love (and stay in love) with your sport? Come chat in... |
Contact Name: | Allison Saunders, Community Coaching Lead Canadian Sport Institute Atlantic |
Contact Email: | [email protected] |
Website: | https://thelocker.coach.ca/event/registration/12967 |
End Date: | April 26, 2025 |
Location: | 131 Simmonds Rd, Middleboro |
Introduction: | Our novice clinic, or Let's Get Driving Part 2 is for new drivers who would like to get a more in depth look at driving. Participants will be able hitch and drive experienced driving equines with the supervision of our club members. |
Contact Name: | Judy Bertling |
Contact Email: | [email protected] |
Website: | https://docs.google.com/forms/d/e/1FAIpQLSfPKjTpCw6c8sv1ahLBGnRpKe_n0agP5DZA_IMl5IQQk6clpw/viewform |
More Info... |
End Date: | April 27, 2025 |
Location: | Swell Equestrian |
Contact Name: | Nathalie Green |
Contact Email: | [email protected] |
Start Time: | 7:00pm |
End Time: | 8:30pm |
End Date: | April 29, 2025 |
Location: | Coldstream Clear Distillery 25 NS-4 Antigonish |
Introduction: | Join the Canadian Sport Institute Atlantic, Sport Nova Scotia and fellow coaches in your community as we discuss how FUN factors into athlete development. What is the cost of winning at all costs? Are you coaching the game or the athlete? How do you help kids fall in love (and stay in love) with your sport? Come chat in... |
Contact Name: | Allison Saunders, Community Coaching Lead Canadian Sport Institute Atlantic |
Contact Email: | [email protected] |
Website: | https://thelocker.coach.ca/event/registration/12856 |
Start Time: | 7:00pm |
End Time: | 8:30pm |
End Date: | April 30, 2025 |
Location: | Dartmouth Sportsplex, Wyse Room Dartmouth |
Introduction: | Join the Canadian Sport Institute Atlantic, Sport Nova Scotia and fellow coaches in your community as we discuss how FUN factors into athlete development. What is the cost of winning at all costs? Are you coaching the game or the athlete? How do you help kids fall in love (and stay in love) with your sport? Come chat in... |
Contact Name: | Allison Saunders, Community Coaching Lead Canadian Sport Institute Atlantic |
Contact Email: | [email protected] |
Website: | https://thelocker.coach.ca/event/registration/12972 |
End Date: | May 1, 2025 |
Location: | Submit to the office by email, fax, or mail (received by deadline) |
Contact Email: | [email protected] |
Contact Phone: | 1-800-263-2410 |
Website: | http://www.equestriannovascotia.ca/Download/Funding_Apps/Education_Bursary_Application_2023_Final_March%2030.pdf |
More Info... |
End Date: | May 3, 2025 |
Location: | Swell Equestrian |
Contact Name: | Nathalie Green |
Contact Email: | [email protected] |
Website: | http://nsef.horsesport.pro |
End Date: | May 4, 2025 |
Location: | Hants County Exhibition Grounds |
Website: | https://www.facebook.com/windsorhorseshows |
Start Time: | 6:30pm |
End Time: | 7:30pm |
End Date: | May 7, 2025 |
Location: | Online |
Introduction: | This session being led by Marvin Okello is on Welcoming &Engaging New Canadians |
Contact Name: | Canadian Sport Institute Atlantic |
Contact Email: | [email protected] |
Contact Phone: | (902) 585-1566 |
Website: | https://thelocker.coach.ca/event/public/5777059 |
More Info... |
Start Time: | 7:00pm |
End Time: | 8:30pm |
End Date: | May 7, 2025 |
Location: | Inverness |
Introduction: | Join the Canadian Sport Institute Atlantic, Sport Nova Scotia and fellow coaches in your community as we discuss how FUN factors into athlete development. What is the cost of winning at all costs? Are you coaching the game or the athlete? How do you help kids fall in love (and stay in love) with your sport? Come chat in... |
Contact Name: | Allison Saunders, Community Coaching Lead Canadian Sport Institute Atlantic |
Contact Email: | [email protected] |
Website: | https://thelocker.coach.ca/event/registration/12995 |
End Date: | May 18, 2025 |
Location: | Hants Country Exhibition Park |
Website: | https://www.facebook.com/share/19iPj9H9Nb/ |
Start Time: | 11:30am |
End Time: | 12:30pm |
End Date: | May 15, 2025 |
Location: | Online |
Introduction: | This session being led by Natasha Johnson is on Keeping Women & Girls in Sport |
Contact Name: | Canadian Sport Institute Atlantic |
Contact Email: | [email protected] |
Contact Phone: | (902) 585-1566 |
Website: | https://thelocker.coach.ca/event/public/5777060 |
More Info... |
End Date: | May 17, 2025 |
Location: | 131 Simmonds Rd, Middleboro |
Introduction: | Our novice clinic, or Let's Get Driving Part 2 is for new drivers who would like to get a more in depth look at driving. Participants will be able hitch and drive experienced driving equines with the supervision of our club members. |
Contact Name: | Sue Karrel |
Contact Email: | [email protected] |
Website: | https://docs.google.com/forms/d/e/1FAIpQLScOq20cRqavc2aodgYwuJ3agamb3kW9yoJhY4G4YiLZ8IiDqw/viewform |
More Info... |
End Date: | May 18, 2025 |
Location: | Stanley Mosherville Community Hall located at 346 NS Route 236, Scotch Village, NS B0N 2A0 |
Introduction: | Mud Run JP 2025 Sunday, May 18, 2025 A fun 15 mile ride over easy, well marked trails. We will ride on a combination of the Rails to Trail, gravel roads, and dirt tracks to the halfway hold of 20 min before you turn around and ride back to ride camp. This is a great introduction ride for newbies or novices. |
Contact Name: | Lucy Rudge |
Contact Email: | [email protected] |
Contact Phone: | 902-757-3652 |
Website: | http://www.atlanticriders.ca |
More Info... |
Start Time: | 6:30pm |
End Time: | 8:00pm |
End Date: | May 20, 2025 |
Location: | Online |
Introduction: | Attaining Perfromance Sport from Atlantic Canada with Jack Hanratty |
Contact Name: | Canadian Sport Institute Atlantic |
Contact Email: | [email protected] |
Contact Phone: | (902) 585-1566 |
Website: | https://thelocker.coach.ca/event/public/5777066 |
More Info... |
End Date: | May 25, 2025 |
Location: | Central Nova Horse and Pony Association Grounds |
Contact Email: | [email protected] |
Website: | http://nsef.horsesport.pro |
End Date: | June 1, 2025 |
Location: | 105 Regent St North Sydney |
Contact Name: | Jennifer Lewis |
Contact Email: | [email protected] |
Website: | http://nsef.horsesport.pro |
End Date: | June 1, 2025 |
Location: | 1061 Spittal Road, Coldbrook NS |
Contact Name: | Irene Guenzel |
Contact Email: | [email protected] |
Website: | http://nsef.horsesport.pro |
End Date: | June 8, 2025 |
Location: | Coveside Stables |
Website: | https://www.facebook.com/CovesideClassicHorseShow |
End Date: | June 8, 2025 |
Location: | Windsor Exhibition Grounds, Windsor NS |
Contact Name: | Norma J Graham |
Contact Email: | [email protected] |
More Info... |
End Date: | June 15, 2025 |
Location: | Cape Breton Exhibition Grounds |
Website: | http://nsef.horsesport.pro |
End Date: | June 15, 2025 |
Introduction: | EC Gold and Scotia Series |
End Date: | June 15, 2025 |
Introduction: | EC Gold and Scotia Series |
End Date: | June 28, 2025 |
Location: | Swell Equestrian |
Contact Name: | Nathalie Green |
Contact Email: | [email protected] |
Website: | http://nsef.horsesport.pro |
End Date: | June 29, 2025 |
Location: | Upper Sweet's Corner |
Contact Name: | Mary-Clare McLaren |
Contact Email: | [email protected] |
Website: | http://nsef.horsesport.pro |
End Date: | July 5, 2025 |
Location: | Porter's Lake |
Introduction: | 6 Day Equine Massage Course. Intensive course for owners or for those wishing to begin a career. This course is In-Person and we spend approx. 70% of our time working with the horses. Full course information is found on the web site! |
Contact Name: | Sidonia McIntyre |
Contact Email: | [email protected] |
Website: | https://www.equinerehab.ca |
More Info... |
End Date: | July 1, 2025 |
Location: | Upper Sweet's Corner |
Contact Name: | Mary-Clare McLaren |
Contact Email: | [email protected] |
Website: | http://nsef.horsesport.pro |
End Date: | July 5, 2025 |
Location: | Clay Hill Farm |
Introduction: | Clay Hill Combined Test. Scotia Series ICE Event. |
Contact Name: | Irene Guenzel |
Contact Email: | [email protected] |
Website: | http://nsef.horsesport.pro |
End Date: | July 5, 2025 |
Location: | Princess Louise Park Show Center, Sussex, NB |
Website: | http://Atlantic Appaloosa Horse Club on Facebook |
End Date: | July 13, 2025 |
Location: | Upper Sweet's Corner |
Contact Name: | Mary-Clare McLaren |
Contact Email: | [email protected] |
Website: | http://nsef.horsesport.pro |
End Date: | July 20, 2025 |
Location: | Coveside Stables |
Website: | https://www.facebook.com/CovesideClassicHorseShow |
End Date: | July 21, 2025 |
Location: | 105 Regent St North Sydney |
Contact Name: | Jennifer Lewis |
Contact Email: | [email protected] |
Website: | http://nsef.horsesport.pro |
End Date: | July 26, 2025 |
Location: | 50 Exhibition Dr, Bridgewater NS |
Introduction: | Driving Classes will be Scotia Series |
Contact Name: | Michelle Pothier |
Contact Email: | [email protected] |
Website: | http://nsef.horsesport.pro |
End Date: | July 27, 2025 |
Location: | Cape Breton Exhibition Grounds |
Website: | http://nsef.horsesport.pro |
End Date: | July 26, 2025 |
Location: | 123 Old Salmon River Rd Colchester NS B6L 3Z6 |
Contact Name: | Vanessa Isenor |
Contact Phone: | 902-223-5808 |
Website: | http://nsef.horsesport.pro |
End Date: | July 27, 2025 |
Location: | Halifax Lancers |
End Date: | August 4, 2025 |
Location: | Upper Sweet's Corner |
Contact Name: | Mary-Clare McLaren |
Contact Email: | [email protected] |
Website: | http://nsef.horsesport.pro |
End Date: | August 8, 2025 |
Contact Name: | Suzanne Perry |
Contact Email: | [email protected] |
Website: | http://nsef.horsesport.pro |
End Date: | August 10, 2025 |
Location: | Upper Sweet's Corner |
Contact Name: | Mary-Clare McLaren |
Contact Email: | [email protected] |
Website: | http://nsef.horsesport.pro |
End Date: | August 10, 2025 |
Location: | 1061 Spittal Rd, Coldbrook, NS, B4R 1C5 |
Introduction: | Introduction: Divisions offered are from Starter up to Training levels. |
Contact Name: | Irene Guenzel |
Contact Email: | [email protected] |
End Date: | August 16, 2025 |
Website: | http://nsef.horsesport.pro |
End Date: | August 24, 2025 |
Location: | Coveside Stables |
Website: | https://www.facebook.com/CovesideClassicHorseShow |
End Date: | August 31, 2025 |
Introduction: | EC Gold and Scotia Series |
End Date: | August 31, 2025 |
Introduction: | EC Gold and Scotia Series |
End Date: | September 1, 2025 |
Location: | 4993 Highway 215, Summerville, NS, B0N 2A0 |
Introduction: | Red Ridge Farm, an Eventing stable, is hosting their first competition, a Combined Test. Check the HTNS website for updates. Scotia Series ICE Event. |
Contact Name: | Irene Guenzel |
Contact Email: | [email protected] |
Website: | http://nsef.horsesport.pro |
End Date: | September 7, 2025 |
Location: | Horses at Work |
End Date: | September 13, 2025 |
Location: | Clay Hill Farm |
Introduction: | Clay Hill Combined Test. Scotia Series ICE Event. |
Contact Name: | Irene Guenzel |
Contact Email: | [email protected] |
Website: | http://nsef.horsesport.pro |
End Date: | September 14, 2025 |
Location: | Central Nova Horse and Pony Association Grounds |
Contact Email: | [email protected] |
Website: | http://nsef.horsesport.pro |
End Date: | September 21, 2025 |
Location: | Hants Country Exhibition Grounds |
Contact Email: | [email protected] |
Website: | http://nsef.horsesport.pro |
End Date: | September 28, 2025 |
Location: | Cape Breton Exhibition Grounds |
Introduction: | This competition will includes some Scotia Series Provincial Championship Divisions |
Website: | http://nsef.horsesport.pro |
End Date: | September 28, 2025 |
Location: | Cape Breton Exhibition Grounds, North Sydney |
Introduction: | These Provincial Championships Divisions will be held in conjunction with the Cape Breton Western Riders Competition: Western Performance Junior, Western Performance Senior, Showmanship Junior, Showmanship Senior, English Flat Senior |
Contact Name: | Charlotte Grace |
Contact Email: | [email protected] |
Contact Phone: | 902-425-5450 ext 342 |
Website: | http://nsef.horsesport.pro |
End Date: | September 30, 2025 |
Location: | Windsor NS |
Contact Name: | Mary-Clare McLaren |
Contact Email: | [email protected] |
Website: | http://nsef.horsesport.pro |
End Date: | October 5, 2025 |
Location: | Hants County Exhibition Grounds, Windsor, NS |
Introduction: | Driving (Pleasure Driving and Arena Driving Trials), Hunter (2'6", 2'9", 3'0"), Jumper (0.85m, 0.90m, 1.00m), English Flat Junior, Dressage (Training, First, Second, Third, Fourth Level), I Can Event (0.75m, 0.85m, 0.90m) |
Contact Name: | Charlotte Grace |
Contact Email: | [email protected] |
Contact Phone: | 902-425-5450 ext 342 |
Website: | http://nsef.horsesport.pro |
End Date: | November 16, 2025 |
Contact Name: | Heather Myrer |
Contact Email: | [email protected] |
Contact Phone: | 902-425-5450 ext 333 |
End Date: | November 16, 2025 |
Contact Name: | Charlotte Grace |
Contact Email: | [email protected] |
Contact Phone: | 902-425-5450 ext 342 |