Submit Your Event
We welcome you to submit your event, clinic, trail ride, competition, etc and we will do our best to include it on our Calendar of Events.
Submit your event by clicking HERE!
An administrator will review your submission for inclusion and add your event to the calendar as soon as possible!
Next 365 Days
February 9, 2026: Developing Athletic Abilities (1/3) (Multisport)
February 10, 2026: Make Ethical Decisions (Multisport)
February 10, 2026: NCCP Analyze Beginner Equestrian Performance - Module 1
| Start Time: | 7:00pm |
| End Time: | 9:30pm |
| Location: | Online |
| Contact Name: | Sheila Currie |
| Contact Email: | [email protected] |
| Contact Phone: | 902-425-5450 |
February 11, 2026: Developing Athletic Abilities (2/3) (Multisport)
| Location: | Online |
| Introduction: | This training is developed primarily for Competition Coach Specialists and High Performance Coaches/Coach Candidates. The training is completed over multiple sessions and all sessions must be completed to complete the module. |
| More Info... |
February 13, 2026: Developing Athletic Abilities (3/3) (Multisport)
| Location: | Online |
| Introduction: | This training is developed primarily for Competition Coach Specialists and High Performance Coaches/Coach Candidates. The training is completed over multiple sessions and all sessions must be completed to complete the module. |
| Website: | https://thelocker.coach.ca/event/public/5851668 |
| More Info... |
February 13, 2026: Teaching and Learning (Multisport)
February 16, 2026: Equine Guelph: Gut Health & Colic/Ulcer Prevention
February 17, 2026: NCCP Analyze Beginner Equestrian Performance - Module 2
| Start Time: | 7:00pm |
| End Time: | 9:30pm |
| Location: | Online |
| Contact Name: | Sheila Currie |
| Contact Email: | [email protected] |
| Contact Phone: | 902-425-5450 |
February 23, 2026: Manage a Sport Program (Multisport)
February 23, 2026: Design a Basic Sport Program (1/2) (Multisport)
February 23, 2026: Prevention & Recovery (1/3) (Multisport)
| Location: | Online |
| Introduction: | Injuries in sport are preventable. However, successfully preventing injuries requires a great deal of planning and constant monitoring. The NCCP Prevention and Recovery module provides strategies and techniques to prevent injury, while also improving performance. These 2 concepts are closely connected. Strategies that help with 1 of the concepts, directly influence the other. This training is completed over 3 sessions. |
| Website: | https://cscatlantic.ca/supporting-coaches-across-nova-scotia |
| More Info... |
February 24, 2026: Design a Basic Sport Program (2/2) (Multisport)
February 25, 2026: Prevention & Recovery (2/3) (Multisport)
| Location: | Online |
| Introduction: | Injuries in sport are preventable. However, successfully preventing injuries requires a great deal of planning and constant monitoring. The NCCP Prevention and Recovery module provides strategies and techniques to prevent injury, while also improving performance. These 2 concepts are closely connected. Strategies that help with 1 of the concepts, directly influence the other. This training is completed over 3 sessions. |
| More Info... |
February 27, 2026: Prevention & Recovery (3/3) (Multisport)
| Location: | Online |
| Introduction: | Injuries in sport are preventable. However, successfully preventing injuries requires a great deal of planning and constant monitoring. The NCCP Prevention and Recovery module provides strategies and techniques to prevent injury, while also improving performance. These 2 concepts are closely connected. Strategies that help with 1 of the concepts, directly influence the other. This training is completed over 3 sessions. |
| Website: | https://thelocker.coach.ca/account/login?returnUrl=/event/registration/14417 |
| More Info... |
February 27, 2026: Planning a Practice (Multisport)
March 1, 2026: LTED Bursary Application Deadline
March 2, 2026: Make Ethical Decisions (Multisport)
March 4, 2026: Make Ethical Decisions (Multisport)
March 6, 2026: Basic Mental Skills (Multisport)
March 10, 2026: Make Ethical Decisions (Multisport)
March 16, 2026: Equine Guelph: Sport Horse Injury/Lameness Prevention & Care
March 20, 2026: Teaching and Learning (Multisport)
March 27, 2026: Planning a Practice (Multisport)
March 30, 2026: Design a Basic Sport Program (1/2) (Multisport)
March 31, 2026: Design a Basic Sport Program (2/2) (Multisport)
April 10, 2026: First Aid Recertification Course
| End Date: | April 10, 2026 |
| Location: | Hilton Garden Inn Halifax Airport |
| Introduction: | More information and registration to come! |
| Contact Name: | Sheila Currie |
| Contact Email: | [email protected] |
| Contact Phone: | 902-425-5450 ext 337 |
| More Info... |
April 11, 2026: Coach Symposium and Learn to Program Training
| End Date: | April 12, 2026 |
| Location: | Hilton Garden Inn Halifax Airport & Meadow Oak Stables |
| Introduction: | More information and registration to come! |
| Contact Name: | Sheila Currie |
| Contact Email: | [email protected] |
| Contact Phone: | 902-425-5450 ext 337 |
| More Info... |
April 17, 2026: Atlantic Coaches Conference
April 20, 2026: Coaching and Leading Effectively (1/2)
April 21, 2026: Coaching and Leading Effectively (2/2)
May 1, 2026: Equestrian NS Education Bursary Deadline
| End Date: | May 1, 2026 |
| Location: | Submit to the office by email, fax, or mail (received by deadline) |
| Contact Email: | [email protected] |
| Contact Phone: | 1-800-263-2410 |
| More Info... |
May 14, 2026: 2026 Windsor Spring Horse Show
| End Date: | May 17, 2026 |
| Location: | HANTS COUNTY EXHIBITION GROUNDS, WINDSOR, NS |
| Introduction: | Level: Gold-Bronze |
| Contact Name: | Carrie MacDonald |
| Contact Email: | [email protected] |
| Contact Phone: | 902-790-2394 |
May 23, 2026: CNHP Spring Show
June 3, 2026: 2026 Coveside Spring Festival
| End Date: | June 7, 2026 |
| Location: | COVESIDE STABLES, CHESTER, NS |
| Introduction: | Level: Gold-Bronze |
| Contact Name: | Stephanie Gimblett |
| Contact Email: | [email protected] |
| Contact Phone: | 902-968-1097 |
June 13, 2026: 2026 Riders Seahorse Bronze & Gold #1
| End Date: | June 14, 2026 |
| Location: | HANTS COUNTY EXHIBITION GROUNDS, WINDSOR, NS |
| Introduction: | Level: Gold-Bronze |
| Contact Name: | Deanne Hemphill |
| Contact Email: | [email protected] |
| Contact Phone: | 902-462-4375 |
June 27, 2026: Horses At Work June Hunter Jumper
June 27, 2026: Ride for the Ribbon
| End Date: | June 28, 2026 |
| Location: | South Shore Exhibition Grounds, Bridgewater, NS |
| Contact Name: | Allie Veinot |
| Contact Email: | [email protected] |
July 1, 2026: Canada Day Dressage
July 3, 2026: 2026 Restless Pines Tournament
| End Date: | July 5, 2026 |
| Location: | RESTLESS PINES FARM, HAMMONDS PLAINS, NS |
| Introduction: | Level: Gold-Bronze |
| Contact Name: | Stephanie Gimblet |
| Contact Email: | [email protected] |
| Contact Phone: | 9022097355 |
July 11, 2026: Horses At Work July Hunter Jumper
July 15, 2026: 2026 Coverside Summer Welcome
| End Date: | July 19, 2026 |
| Location: | COVESIDE STABLES, CHESTER, NS |
| Introduction: | Level: Gold-Bronze |
| Contact Name: | Stephanie Gimblett |
| Contact Email: | [email protected] |
| Contact Phone: | 9029681097 |
July 26, 2026: Hunters Creek Farm Summer Show
| End Date: | June 26, 2026 |
| Location: | Old Salmon River |
| Contact Name: | Vanedsa Isenor |
| Contact Email: | [email protected] |
July 27, 2026: South Shore Exhibition 2026
| End Date: | August 2, 2026 |
| Location: | South Shore Exhibition Grounds 50 Exhibition Drive, Bridgewater, NS, B4V 3R6 |
| Contact Phone: | 902-543-3341 |
| Website: | https://www.thebigex.com/ |
August 1, 2026: CNHP Western Competition #1 and #2
| End Date: | August 2, 2026 |
| Location: | CNHP show grounds. 123 Old Salmon River Road , Salmon River |
| Contact Name: | Suzanne Perry |
| Contact Email: | [email protected] |
| Contact Phone: | 902-890-7666 |
August 3, 2026: Natal Day Dressage
August 5, 2026: Western Nova Scotia Exhibition 2026
August 7, 2026: Nova Scotia Provincial Exhibition Light Horse Show
| End Date: | August 13, 2026 |
| Location: | 73 Ryland Avenue, Truro, NS, Canada, Nova Scotia |
| Contact Name: | Suzanne Perry |
| Contact Email: | [email protected] |
August 8, 2026: Horses At Work August Hunter Jumper
August 11, 2026: Annapolis Valley Exhibition Driving
| End Date: | August 16, 2026 |
| Location: | Lawrencetown, NS |
| Contact Name: | Nichole Pothier |
| Contact Phone: | 902-300-6217 |
August 11, 2026: Nova Scotia Provincial Exhibition 2026
August 11, 2026: Shelburne County Exhibition 2026
August 17, 2026: Annapolis Valley Exhibition 2026
| End Date: | August 22, 2026 |
| Location: | Annapolis Valley Exhibition Grounds 570 Main Street, Lawrencetown, NS, B0S 1M0 |
| Contact Phone: | 902-584-3339 |
| Website: | https://valleyex.ca/ |
August 18, 2026: Cape Breton County Exhibition 2026
August 19, 2026: Halifax County Exhibition 2026
| End Date: | August 22, 2026 |
| Location: | Halifax County Exhibition Grounds 190 Exhibition Grounds Road, Middle Musquodoboit, NS, B0N 1X0 |
| Contact Name: | Halifax County Exhibition |
| Contact Email: | [email protected] |
| Contact Phone: | 902-384-2894 |
| Website: | https://www.halifaxcountyex.com/ |
August 19, 2026: 2026 Coveside Classic
| End Date: | August 23, 2026 |
| Location: | COVESIDE STABLES, CHESTER, NS |
| Introduction: | Level: Gold-Bronze |
| Contact Name: | Stephanie Gimblett |
| Contact Email: | [email protected] |
| Contact Phone: | 902-968-1097 |
August 26, 2026: Digby County Exhibition 2026
August 31, 2026: Cumberland County Exhibition 2026
| End Date: | September 6, 2026 |
| Location: | Cumberland County Exhibition Grounds 56 Waverly Street, Oxford, NS |
| Contact Name: | Cumberland County Exhibition |
| Contact Phone: | 902-447-3285 |
| Website: | https://www.cumberlandcountyex.com/ |
September 2, 2026: Eastern Nova Scotia Exhibition 2026
| End Date: | September 6, 2026 |
| Location: | Antigonish Exhibition Grounds 20 Antigonish Exhibition Lane, Antigonish, NS, B2G 0H9 |
| Contact Name: | Eastern Nova Scotia Exhibition |
| Contact Phone: | 902-863-1469 |
| Website: | https://easternnovascotiaexhibition.ca/ |
September 5, 2026: 2026 Riders Seahorse Bronze & Gold #2
| End Date: | September 6, 2026 |
| Location: | HANTS COUNTY EXHIBITION GROUNDS, WINDSOR, NS |
| Introduction: | Level: Gold-Bronze |
| Contact Name: | Deanne Hemphill |
| Contact Email: | [email protected] |
| Contact Phone: | 902-462-4375 |
September 9, 2026: Pictou-North Colchester Exhibition 2026
| End Date: | September 13, 2026 |
| Location: | Pictou County & North Colchester Exhibition Grounds 38 Naylor Drive, Pictou, NS |
| Contact Name: | Pictou-North Colchester Exhibition |
| Website: | http://www.pictouexhibition.com/ |
September 12, 2026: CNHP Hunter Jumper Fall Finale
| End Date: | September 13, 2026 |
| Location: | CNHP show grounds. 123 Old Salmon River Road , Salmon River |
| Contact Name: | Suzanne Perry |
| Contact Email: | [email protected] |
| Contact Phone: | 902-890-7666 |
September 18, 2026: Hants County Exhibition 2026 #1
| End Date: | September 20, 2026 |
| Location: | Hants County Exhibition Grounds 221-249 Wentworth Road, Windsor, NS, B0N 2T0 |
| Contact Name: | Hants County Exhibition |
| Contact Phone: | 902-798-0000 |
| Website: | https://hantscountyex.com/ |
September 22, 2026: Queens County Fair (Caledonia) 2026
| End Date: | September 26, 2026 |
| Location: | Queens County Fair Grounds (Caledonia) 9560 Hwy 8, Caledonia, NS, B0T 1B0 |
| Contact Name: | Queens County Fair |
| Website: | https://queenscountyfair.ca/ |
September 25, 2026: Hants County Exhibition Hunter/Jumper Show
| End Date: | September 26, 2026 |
| Location: | Hants County Exhibition Fairgrounds 239 Wentworth Road, Windsor, NS |
| Contact Name: | Sheri Donovan |
| Contact Email: | [email protected] |
September 25, 2026: Hants County Exhibition 2026 #2
| End Date: | September 27, 2026 |
| Location: | Hants County Exhibition Grounds 221-249 Wentworth Road, Windsor, NS, B0N 2T0 |
| Contact Name: | Hants County Exhibition |
| Contact Phone: | 902-798-0000 |
| Website: | https://hantscountyex.com/ |
September 30, 2026: Truth and Reconciliation Dressage
October 2, 2026: 4-H Nova Scotia Provincial Show 2026
| End Date: | October 4, 2026 |
| Location: | South Shore Exhibition Grounds 50 Exhibition Drive, Bridgewater, NS, B4V 3R6 |
| Contact Name: | 4H Nova Scotia |
| Contact Phone: | 902-843-3990 |
| Website: | https://www.4hnovascotia.ca/ |
November 22, 2026: Equestrian Nova Scotia AGM
| End Date: | November 22, 2026 |
| Location: | HRM |
| Contact Name: | Heather Myrer |
| Contact Email: | [email protected] |
| Contact Phone: | 902-425-5450 ext 333 |
November 22, 2026: Equestrian Nova Scotia Awards
| End Date: | November 22, 2026 |
| Location: | HRM |
| Contact Name: | Equestrian NS |
| Contact Email: | [email protected] |
| Contact Phone: | 902-425-5450 |